North Star Imports, LLC / Jupiter Foods, LLC

2206 E 117th Street
Burnsville, MN  55337-1265
(952) 456-8607

Retail Products

Sterling Grillers® and Murciana® Sausage Brand Retail Products
 Packaged and Labeled for Retail

Description - Sterling Grillers® Item Size (oz.) Pieces per Retail Carton Carton Weight (lb.) Cartons per Case Case Weight (lb.)
100% Angus Burgers 5.330 4 1.330 18 23.940
100% Beef Burgers 4.000 6 1.500 18 27.000
Beef Patties 4.000 6 1.500 18 27.000
Beef Sirloin Steak 6.000 4 1.500 16 24.000
Beef Steaks - Churrasco 6.000 4 1.500 16 24.000
Beef Strip Steak 7.000 4 1.750 16 28.000
Chicken Breast -  Adobado Flavor 5.000 6 1.870 16 30.000
Chicken Breast - Chimmi Churri Flavor 5.000 6 1.870 16 30.000
Chicken Breast - Italian Flavor 5.000 6 1.870 16 30.000
Chicken Breast - Mesquite Flavor 5.000 6 1.870 16 30.000
Chicken Patties 4.000 6 1.500 18 27.000
Turkey Patties 4.000 6 1.500 18 27.000





Description - Murciana® Sausage Item Size (oz.) Pieces per Retail Carton Carton Weight (lb.) Cartons per Case Case Weight (lb.)
 Argentinian Brand Morcilla - 1 lb. 3.200 5 1.000 12 packs 12.000
 Argentinian Brand Sausage - 1 lb. 3.200 5 1.000 12 trays 12.000
 Argentinian Brand Sausage - 3 lb. 4.000 12 3.000 4 packs 12.000
 Argentinian Brand Sausage - Spicy - 1 lb. 3.200 5 1.000 12 trays 12.000
 Brazilian Brand Sausage - 1 lb. 3.200 5 1.000 12 trays 12.000
 Colombian Brand Morcilla - 1 lb. 3.200 5 1.000 12 packs 12.000
 Colombian Brand Sausage - 1 lb. 3.200 5 1.000 12 trays 12.000
 Colombian Brand Sausage - 3 lb. 4.000 12 3.000 4 packs 12.000
 Cuban Brand Sausage - 1 lb. 3.200 5 1.000 12 trays 12.000
 Italian Sausage - Ground - 1 lb. 16.000 1 1.000 12 packs 12.000
 Italian Sausage - Mild - 1 lb. 3.200 5 1.000 12 trays 12.000
 Italian Sausage - Spicy - 1 lb. 3.200 5 1.000 12 trays 12.000
 Nicaraguan Brand Sausage - 1 lb. 3.200 5 1.000 12 trays 12.000
 Spanish Brand Sausage - 1 lb. 3.200 5 1.000 12 trays 12.000
 Spanish Brand Sausage - Ground - 1 lb. 16.000 1 1.000 12 packs 12.000
Website Builder